Database of Notable Irish Families
Matches 1 to 50 of 59 for Last Name equals CALDBECK
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I25 | b. 1801 | Clondalkin, Dublin, Ireland ![]() | Caldbeck Genealogy |
2 | ![]() | I3 | b. Abt. 29 Jul 1811 | Lisburn, Blaris, Antrim, Ireland ![]() | Caldbeck Genealogy |
3 | ![]() | I20 | b. Abt. 16 Apr 1761 | Dublin, Dublin, Ireland ![]() | Caldbeck Genealogy |
4 | ![]() | I30 | b. 14 Sep 1891 | Caldbeck Genealogy | |
5 | ![]() | I6 | b. | Lisburn, Blaris, Antrim, Ireland ![]() | Caldbeck Genealogy |
6 | ![]() | I46 | b. Abt. 4 Sep 1817 | Dublin, Dublin, Ireland ![]() | Caldbeck Genealogy |
7 | ![]() | I62 | b. Abt. 1779 | Dublin, Dublin, Ireland ![]() | Caldbeck Genealogy |
8 | ![]() | I93 | b. Abt. 1711 | Upper Coombe, The Liberties, Dublin, Ireland ![]() | Caldbeck Genealogy |
9 | ![]() | I96 | b. Abt. 1778 | Charlottetown, Queens, Prince Edward Island, Canada ![]() | Caldbeck Genealogy |
10 | ![]() | I7 | Caldbeck Genealogy | ||
11 | ![]() | I113 | b. Abt. 1709 | Dublin, Dublin, Ireland ![]() | Caldbeck Genealogy |
12 | ![]() | I85 | b. Abt. 1715 | Upper Coombe, The Liberties, Dublin, Ireland ![]() | Caldbeck Genealogy |
13 | ![]() | I9 | b. Abt. 18 Jan 1823 | Lisburn, Blaris, Antrim, Ireland ![]() | Caldbeck Genealogy |
14 | ![]() | I51 | Caldbeck Genealogy | ||
15 | ![]() | I12 | b. Abt. 1790 | Dublin, Dublin, Ireland ![]() | Caldbeck Genealogy |
16 | ![]() | I50 | Caldbeck Genealogy | ||
17 | ![]() | I21 | b. Abt. 1765 | Dublin, Dublin, Ireland ![]() | Caldbeck Genealogy |
18 | ![]() | I74 | b. Abt. 1682 | Dublin, Dublin, Ireland ![]() | Caldbeck Genealogy |
19 | ![]() | I111 | b. Abt. 1700 | Upper Coombe, The Liberties, Dublin, Ireland ![]() | Caldbeck Genealogy |
20 | ![]() | I19 | b. Abt. 30 Sep 1762 | Dublin, Dublin, Ireland ![]() | Caldbeck Genealogy |
21 | ![]() | I100 | b. Abt. 1705 | Upper Coombe, The Liberties, Dublin, Ireland ![]() | Caldbeck Genealogy |
22 | ![]() | I75 | b. Abt. 1680 | Dublin, Dublin, Ireland ![]() | Caldbeck Genealogy |
23 | ![]() | I84 | b. Abt. 1707 | Upper Coombe, The Liberties, Dublin, Ireland ![]() | Caldbeck Genealogy |
24 | ![]() | I92 | b. Abt. 14 Nov 1728 | Upper Coombe, The Liberties, Dublin, Ireland ![]() | Caldbeck Genealogy |
25 | ![]() | I5 | b. Abt. 4 Jun 1819 | Lisburn, Blaris, Antrim, Ireland ![]() | Caldbeck Genealogy |
26 | ![]() | I104 | b. | Dublin, Dublin, Ireland ![]() | Caldbeck Genealogy |
27 | ![]() | I18 | b. 13 Feb 1760 | Dublin, Dublin, Ireland ![]() | Caldbeck Genealogy |
28 | ![]() | I112 | b. Abt. 1701 | Dublin, Dublin, Ireland ![]() | Caldbeck Genealogy |
29 | ![]() | I118 | b. Abt. 1774 | Rathdowney, Rathdowney, Laois, Ireland ![]() | Caldbeck Genealogy |
30 | ![]() | I87 | b. Bet. 1730–1743 | Upper Coombe, The Liberties, Dublin, Ireland ![]() | Caldbeck Genealogy |
31 | ![]() | I77 | b. Abt. 1684 | Dublin, Dublin, Ireland ![]() | Caldbeck Genealogy |
32 | ![]() | I89 | b. Abt. 10 May 1735 | Upper Coombe, The Liberties, Dublin, Ireland ![]() | Caldbeck Genealogy |
33 | ![]() | I97 | b. Abt. 1781 | Charlottetown, Queens, Prince Edward Island, Canada ![]() | Caldbeck Genealogy |
34 | ![]() | I60 | b. Abt. 1776 | Dublin, Dublin, Ireland ![]() | Caldbeck Genealogy |
35 | ![]() | I98 | b. Abt. 1784 | Charlottetown, Queens, Prince Edward Island, Canada ![]() | Caldbeck Genealogy |
36 | ![]() | I24 | b. Abt. 1795 | Clondalkin, Dublin, Ireland ![]() | Caldbeck Genealogy |
37 | ![]() | I83 | b. Abt. 1702 | Upper Coombe, The Liberties, Dublin, Ireland ![]() | Caldbeck Genealogy |
38 | ![]() | I69 | b. Abt. 1705 | Upper Coombe, The Liberties, Dublin, Ireland ![]() | Caldbeck Genealogy |
39 | ![]() | I88 | b. Abt. 8 Jan 1734 | Upper Coombe, The Liberties, Dublin, Ireland ![]() | Caldbeck Genealogy |
40 | ![]() | I114 | b. Abt. 1735 | Upper Coombe, The Liberties, Dublin, Ireland ![]() | Caldbeck Genealogy |
41 | ![]() | I90 | b. Abt. 10 May 1735 | Upper Coombe, The Liberties, Dublin, Ireland ![]() | Caldbeck Genealogy |
42 | ![]() | I116 | b. Abt. 1771 | Rathdowney, Rathdowney, Laois, Ireland ![]() | Caldbeck Genealogy |
43 | ![]() | I101 | b. Abt. 1766 | Dublin, Dublin, Ireland ![]() | Caldbeck Genealogy |
44 | ![]() | I31 | b. 2 Sep 1892 | Caldbeck Genealogy | |
45 | ![]() | I76 | b. Abt. 1685 | Dublin, Dublin, Ireland ![]() | Caldbeck Genealogy |
46 | ![]() | I8 | b. 1821 | Lisburn, Blaris, Antrim, Ireland ![]() | Caldbeck Genealogy |
47 | ![]() | I32 | b. 9 Aug 1894 | Caldbeck Genealogy | |
48 | ![]() | I73 | b. Abt. 1650 | Dublin, Dublin, Ireland ![]() | Caldbeck Genealogy |
49 | ![]() | I16 | b. Abt. 1733 | Dublin, Dublin, Ireland ![]() | Caldbeck Genealogy |
50 | ![]() | I117 | b. Abt. 1767 | Rathdowney, Rathdowney, Laois, Ireland ![]() | Caldbeck Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.