Database of Notable Irish Families
Description | Quantity |
---|---|
Total Individuals | 3,825 |
Total Males | 2,140 (55.95%) |
Total Females | 1,685 (44.05%) |
Total Unknown Gender | 0 (0%) |
Total Living | 89 |
Total Families | 1,533 |
Total Unique Surnames | 789 |
Total Photos | 1 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 858 |
Total Source Citations | 13,117 |
Average Lifespan1 | 63 years, 111 days |
Earliest Birth (Anselan Buchanan) | Abt. 980 |
Longest Lived1 | Age |
---|---|
Mabel Eleanor Bosanquet | 101 years 329 days |
Junius I. Boyle | 99 years |
Margaret Mabel Burnett | 97 years 304 days |
Sybil St. John Murphy | 97 years 183 days |
Christian Izod Alexander | 96 years 327 days |
William G. Woodworth | 96 years 62 days |
Vera Mary Vaughan | 95 years 54 days |
Caroline Mary Tremayne | 95 years 23 days |
Violet Stitt | 94 years 250 days |
Katherine Brown | 94 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.