Database of Notable Irish Families
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt. 1711 | Upper Coombe, The Liberties, Dublin, Ireland | I93 | Caldbeck Genealogy |
2 | ![]() | Abt. 1715 | Upper Coombe, The Liberties, Dublin, Ireland | I85 | Caldbeck Genealogy |
3 | ![]() | Abt. 1700 | Upper Coombe, The Liberties, Dublin, Ireland | I111 | Caldbeck Genealogy |
4 | ![]() | Abt. 1705 | Upper Coombe, The Liberties, Dublin, Ireland | I100 | Caldbeck Genealogy |
5 | ![]() | Abt. 1707 | Upper Coombe, The Liberties, Dublin, Ireland | I84 | Caldbeck Genealogy |
6 | ![]() | Abt. 14 Nov 1728 | Upper Coombe, The Liberties, Dublin, Ireland | I92 | Caldbeck Genealogy |
7 | ![]() | Bet. 1730–1743 | Upper Coombe, The Liberties, Dublin, Ireland | I87 | Caldbeck Genealogy |
8 | ![]() | Abt. 10 May 1735 | Upper Coombe, The Liberties, Dublin, Ireland | I89 | Caldbeck Genealogy |
9 | ![]() | Abt. 1702 | Upper Coombe, The Liberties, Dublin, Ireland | I83 | Caldbeck Genealogy |
10 | ![]() | Abt. 1705 | Upper Coombe, The Liberties, Dublin, Ireland | I69 | Caldbeck Genealogy |
11 | ![]() | Abt. 8 Jan 1734 | Upper Coombe, The Liberties, Dublin, Ireland | I88 | Caldbeck Genealogy |
12 | ![]() | Abt. 1735 | Upper Coombe, The Liberties, Dublin, Ireland | I114 | Caldbeck Genealogy |
13 | ![]() | Abt. 10 May 1735 | Upper Coombe, The Liberties, Dublin, Ireland | I90 | Caldbeck Genealogy |
14 | ![]() | 28 Feb 1743 | Upper Coombe, The Liberties, Dublin, Ireland | I71 | Caldbeck Genealogy |
15 | ![]() | Abt. 1740 | Upper Coombe, The Liberties, Dublin, Ireland | I106 | Caldbeck Genealogy |
16 | ![]() | Abt. 1709 | Upper Coombe, The Liberties, Dublin, Ireland | I86 | Caldbeck Genealogy |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt. 27 Mar 1737 | Upper Coombe, The Liberties, Dublin, Ireland | I75 | Caldbeck Genealogy |
2 | ![]() | Abt. 05 Sep 1760 | Upper Coombe, The Liberties, Dublin, Ireland | I84 | Caldbeck Genealogy |
3 | ![]() | Abt. 07 Apr 1743 | Upper Coombe, The Liberties, Dublin, Ireland | I87 | Caldbeck Genealogy |
4 | ![]() | Abt. 15 Jan 1737 | Upper Coombe, The Liberties, Dublin, Ireland | I89 | Caldbeck Genealogy |
5 | ![]() | Bet. 1734–1735 | Upper Coombe, The Liberties, Dublin, Ireland | I88 | Caldbeck Genealogy |
6 | ![]() | Abt. 19 Oct 1736 | Upper Coombe, The Liberties, Dublin, Ireland | I90 | Caldbeck Genealogy |
7 | ![]() | Bef. 26 Jun 1770 | Upper Coombe, The Liberties, Dublin, Ireland | I69 | Caldbeck Genealogy |
8 | ![]() | 3 Oct 1768 | Upper Coombe, The Liberties, Dublin, Ireland | I70 | Caldbeck Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Jun 1717 | Upper Coombe, The Liberties, Dublin, Ireland | I75 | Caldbeck Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.