Database of Notable Irish Families
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1801 | Clondalkin, Dublin, Ireland | I25 | Caldbeck Genealogy |
2 | ![]() | Abt. 1795 | Clondalkin, Dublin, Ireland | I24 | Caldbeck Genealogy |
3 | ![]() | Abt. 1790 | Clondalkin, Dublin, Ireland | I23 | Caldbeck Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Nov 1844 | Clondalkin, Dublin, Ireland | I25 | Caldbeck Genealogy |
2 | ![]() | 6 Apr 1840 | Clondalkin, Dublin, Ireland | I24 | Caldbeck Genealogy |
3 | ![]() | 6 Sep 1803 | Clondalkin, Dublin, Ireland | I16 | Caldbeck Genealogy |
4 | ![]() | 4 Dec 1879 | Clondalkin, Dublin, Ireland | I23 | Caldbeck Genealogy |
5 | ![]() | 5 Feb 1840 | Clondalkin, Dublin, Ireland | I22 | Caldbeck Genealogy |
6 | ![]() | 27 Aug 1887 | Clondalkin, Dublin, Ireland | I53 | Caldbeck Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Jun 1789 | Clondalkin, Dublin, Ireland | I19 | Caldbeck Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.