Database of Notable Irish Families
Matches 1 to 50 of 73 for First Name equals ROBERT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I3 | b. 1583 | Kinhilt, Wigtown, Galloway, Scotland ![]() | Adair Genealogy |
2 | ![]() | I281 | Alexander Genealogy | ||
3 | ![]() | I868 | Alexander Genealogy | ||
4 | ![]() | I356 | b. 1722 | Wilton, Buckinghamshire, England ![]() | Alexander Genealogy |
5 | ![]() | I1507 | b. Abt 1748 | Ireland ![]() | Alexander Genealogy |
6 | ![]() | I350 | b. 28 Apr 1771 | Kensington, London, Middlesex, England ![]() | Alexander Genealogy |
7 | ![]() | I352 | b. 2 Jul 1815 | Madras, Madras, India ![]() | Alexander Genealogy |
8 | ![]() | I432 | b. 11 Jan 1823 | Portglenone, Ahoghill, Antrim, Northern Ireland ![]() | Alexander Genealogy |
9 | ![]() | I321 | Campbell Genealogy | ||
10 | ![]() | I35 | Thomson Genealogy | ||
11 | ![]() | I36 | Thomson Genealogy | ||
12 | ![]() | I60 | Thomson Genealogy | ||
13 | ![]() | I17 | b. 11 Dec 1686 | Chester, Pennsylvania ![]() | Thomson Genealogy |
14 | ![]() | I39 | b. 1809 | Seagoe, Seagoe, Armagh, Ireland ![]() | Best Genealogy |
15 | ![]() | I11581 | b. 11 Jul 1274 | Turnberry, Ayrshire, Scotland ![]() | Campbell Genealogy |
16 | ![]() | I11626 | Campbell Genealogy | ||
17 | ![]() | I332 | Buchanan Genealogy | ||
18 | ![]() | I408 | Buchanan Genealogy | ||
19 | ![]() | I325 | b. Abt. 1697 | Deroran, Termonmaguirk, Tyrone, Ireland ![]() | Buchanan Genealogy |
20 | ![]() | I124 | b. 1702 | Ramelton, Aughnish, Donegal, Ireland ![]() | Buchanan Genealogy |
21 | ![]() | I8 | b. Abt. 1725 | Tyrone, Ireland ![]() | Buchanan Genealogy |
22 | ![]() | I304 | b. 26 Mar 1729 | Ramelton, Aughnish, Donegal, Ireland ![]() | Buchanan Genealogy |
23 | ![]() | I76 | b. Abt. 1742 | Nottingham, Chester, Pennsylvania ![]() | Buchanan Genealogy |
24 | ![]() | I255 | b. 7 Feb 1777 | Fayette, Pennsylvania ![]() | Buchanan Genealogy |
25 | ![]() | I83 | b. Abt. 1702 | Upper Coombe, The Liberties, Dublin, Ireland ![]() | Caldbeck Genealogy |
26 | ![]() | I275 | Campbell Genealogy | ||
27 | ![]() | I307 | Campbell Genealogy | ||
28 | ![]() | I423 | Buchanan Genealogy | ||
29 | ![]() | I10775 | b. Abt 1436 | Ardkinglass, Argyll, Scotland ![]() | Campbell Genealogy |
30 | ![]() | I11679 | b. Abt. 1665 | Drumboden, Kilmachrenan, Donegal, Ireland ![]() | Campbell Genealogy |
31 | ![]() | I6171 | b. Abt. 1692 | Drumboden, Kilmachrenan, Donegal, Ireland ![]() | Campbell Genealogy |
32 | ![]() | I2001 | b. Abt. 1718 | Drumboden, Kilmachrenan, Donegal, Ireland ![]() | Campbell Genealogy |
33 | ![]() | I11666 | b. May 1755 | Augusta, Virginia, USA ![]() | Campbell Genealogy |
34 | ![]() | I11412 | b. 15 Sep 1786 | Washington, Tennessee, USA ![]() | Campbell Genealogy |
35 | ![]() | I159 | b. Abt. 1826 | Woodford, Kentucky, USA ![]() | Campbell Genealogy |
36 | ![]() | I168 | b. Abt. 1827 | Kentucky, USA ![]() | Campbell Genealogy |
37 | ![]() | I11790 | b. Jul 1243 | Writtle, Essex, England ![]() | Campbell Genealogy |
38 | ![]() | I22 | Whyte Genealogy | ||
39 | ![]() | I11648 | b. | Torrance, Stirlingshire, Scotland ![]() | Campbell Genealogy |
40 | ![]() | I933 | Alexander Genealogy | ||
41 | ![]() | I35 | Newton Genealogy | ||
42 | ![]() | I5 | b. 6 Oct 1731 | Carrickfergus, Carrickfergus, Antrim, Ireland ![]() | Jackson Genealogy |
43 | ![]() | I10 | b. 16 Oct 1765 | Carrickfergus, Carrickfergus, Antrim, Ireland ![]() | Jackson Genealogy |
44 | ![]() | I11527 | Campbell Genealogy | ||
45 | ![]() | I23 | b. | Aghenis, Aghaloo, Donegal, Ireland ![]() | McClintock Genealogy |
46 | ![]() | I5 | b. | Aghenis, Aghaloo, Donegal, Ireland ![]() | Lowry Genealogy |
47 | ![]() | I97 | McClintock Genealogy | ||
48 | ![]() | I99 | b. Abt. 1675 | Castruse, Killea, Donegal, Ireland ![]() | McClintock Genealogy |
49 | ![]() | I11 | b. 1695 | Trentagh, Letterkenny, Donegal, Ireland ![]() | McClintock Genealogy |
50 | ![]() | I16 | b. 27 Oct 1702 | Trentagh, Letterkenny, Donegal, Ireland ![]() | McClintock Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.