Database of Notable Irish Families
Matches 1 to 47 of 47
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1860 | Ireland | I461 | Alexander Genealogy |
2 | ![]() | Jul 1994 | Ireland | I1065 | Alexander Genealogy |
3 | ![]() | Abt. 1601 | Ireland | I9 | O'Donnell Genealogy |
4 | ![]() | 1661 | Ireland | I11571 | Campbell Genealogy |
5 | ![]() | 8 Jan 1493 | Ireland | I12 | O'Neill Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1612 | Ireland | I11569 | Campbell Genealogy |
2 | ![]() | 1611 | Ireland | I8127 | Campbell Genealogy |
3 | ![]() | 1612 | Ireland | I11570 | Campbell Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1618 | Ireland | I280 | Alexander Genealogy |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1618 | Ireland | I280 | Alexander Genealogy |
2 | ![]() | 1674 | Ireland | I6 | Buchanan Genealogy |
3 | ![]() | 1612 | Ireland | I11569 | Campbell Genealogy |
4 | ![]() | 1611 | Ireland | I8127 | Campbell Genealogy |
5 | ![]() | Abt 1595 | Ireland | I82 | Dawson Genealogy |
6 | ![]() | Abt. 1597 | Ireland | I1 | McClintock Genealogy |
7 | ![]() | 1612 | Ireland | I11570 | Campbell Genealogy |
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Alexander / Crawford | 28 Nov 1774 | Ireland | F310 | Alexander Genealogy |
2 | Alexander / McClintock | Abt 1715 | Ireland | F309 | Alexander Genealogy |
3 | Dawson / Dawson | Abt 14 Nov 1682 | Ireland | F28 | Dawson Genealogy |
4 | Dawson / Vesey | 25 Feb 1723 | Ireland | F37 | Dawson Genealogy |
5 | McClintock / Harvey | 1685 | Ireland | F6 | McClintock Genealogy |
6 | McClintock / Lowry | 11 Aug 1687 | Ireland | F3 | McClintock Genealogy |
7 | McClintock / Maclean | 1648 | Ireland | F2 | McClintock Genealogy |
8 | O'Neill / Fitzgerald | 1483 | Ireland | F8 | O'Neill Genealogy |
9 | Whyte / Napier | Abt. 1720 | Ireland | F1 | Whyte Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.