Database of Notable Irish Families
Matches 1 to 9 of 9 for First Name equals ELEANOR
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I93 | b. Abt. 1711 | Upper Coombe, The Liberties, Dublin, Ireland ![]() | Caldbeck Genealogy |
2 | ![]() | I11695 | b. 1733 | Pennsylvania, USA ![]() | Campbell Genealogy |
3 | ![]() | I69 | b. 26 Jun 1780 | Derry, Lancaster, Pennsylvania, USA ![]() | Campbell Genealogy |
4 | ![]() | I72 | Dawson Genealogy | ||
5 | ![]() | I40 | b. Abt. 1780 | Ireland ![]() | Harland Genealogy |
6 | ![]() | I13 | b. Abt. 1450 | Ireland ![]() | O'Neill Genealogy |
7 | ![]() | I58 | b. Abt. 1734 | Campbell Genealogy | |
8 | ![]() | I237 | Campbell Genealogy | ||
9 | ![]() | I4 | b. Abt. 1620 | Antrim, Ireland ![]() | Agnew Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.