Database of Notable Irish Families
Matches 1 to 36 of 36 for First Name starts with MARTHA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I688 | b. | Ballyclose, Drumachose, Derry, Ireland ![]() | Alexander Genealogy |
2 | ![]() | I318 | Campbell Genealogy | ||
3 | ![]() | I67 | Buchanan Genealogy | ||
4 | ![]() | I4179 | b. Abt 1817 | Virginia, USA ![]() | Campbell Genealogy |
5 | ![]() | I68 | Thomson Genealogy | ||
6 | ![]() | I291 | b. 23 Oct 1855 | Turner, Oregon ![]() | Campbell Genealogy |
7 | ![]() | I30 | b. 7 Jul 1891 | Garvagy, Errigal Keerogue, Tyrone, Ireland ![]() | Best Genealogy |
8 | ![]() | I61 | b. Oct 1841 | Washington, District of Columbia, USA ![]() | Boyle Genealogy |
9 | ![]() | I105 | Buchanan Genealogy | ||
10 | ![]() | I112 | b. 1726 | Chester, Pennsylvania ![]() | Buchanan Genealogy |
11 | ![]() | I206 | b. 1771 | Chanceford, York, Pennsylvania ![]() | Buchanan Genealogy |
12 | ![]() | I253 | b. 1778 | Buchanan Genealogy | |
13 | ![]() | I232 | b. 1 Sep 1826 | Buchanan Genealogy | |
14 | ![]() | I87 | b. Bet. 1730–1743 | Upper Coombe, The Liberties, Dublin, Ireland ![]() | Caldbeck Genealogy |
15 | ![]() | I309 | Campbell Genealogy | ||
16 | ![]() | I11754 | b. Abt. 1690 | Drumboden, Kilmachrenan, Donegal, Ireland ![]() | Campbell Genealogy |
17 | ![]() | I11736 | b. Abt. 1739 | Augusta, Virginia, USA ![]() | Campbell Genealogy |
18 | ![]() | I1987 | b. 23 Mar 1749 | Augusta, Virginia, USA ![]() | Campbell Genealogy |
19 | ![]() | I11449 | Campbell Genealogy | ||
20 | ![]() | I2015 | b. 1798 | Fayette, Kentucky, USA ![]() | Campbell Genealogy |
21 | ![]() | I46 | b. Abt. 1697 | Manorcunningham, Raymoghy, Donegal, Ireland ![]() | Campbell Genealogy |
22 | ![]() | I5 | b. Abt. 1697 | Manorcunningham, Raymoghy, Donegal, Ireland ![]() | Cunningham Genealogy |
23 | ![]() | I115 | b. Abt. 1740 | Dublin, Dublin, Ireland ![]() | Caldbeck Genealogy |
24 | ![]() | I11408 | b. 15 Nov 1851 | Campbell Genealogy | |
25 | ![]() | I6 | b. 1831 | Liverpool, Lancashire, England, UK ![]() | Lewis Genealogy |
26 | ![]() | I19 | Jackson Genealogy | ||
27 | ![]() | I2484 | b. Abt 1859 | Marion, Oregon, USA ![]() | Campbell Genealogy |
28 | ![]() | I9438 | b. Abt 1787 | Amherst, Virginia, USA ![]() | Campbell Genealogy |
29 | ![]() | I33 | b. 8 Nov 1876 | Belfast, Antrim, Ireland ![]() | Morrison Genealogy |
30 | ![]() | I23 | b. 17 Sep 1899 | Belfast, Down, Ireland ![]() | Morrison Genealogy |
31 | ![]() | I287 | b. Abt. 1754 | Buchanan Genealogy | |
32 | ![]() | I9 | b. Abt. 1721 | Lewes, Sussex, Delaware ![]() | Thomson Genealogy |
33 | ![]() | I86 | b. Abt. 1709 | Upper Coombe, The Liberties, Dublin, Ireland ![]() | Caldbeck Genealogy |
34 | ![]() | I42 | Thomson Genealogy | ||
35 | ![]() | I617 | Alexander Genealogy | ||
36 | ![]() | I4164 | b. 29 Dec 1829 | Harris, Georgia, USA ![]() | Campbell Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.