Database of Notable Irish Families
Matches 1 to 50 of 108 for First Name starts with JANE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I51 | O'Neill Genealogy | ||
2 | ![]() | I99 | Caldbeck Genealogy | ||
3 | ![]() | I11498 | b. Abt. 1785 | North Carolina, USA ![]() | Campbell Genealogy |
4 | ![]() | I257 | b. 5 Sep 1771 | Shermans Valley, Cumberland, Pennsylvania, USA ![]() | Buchanan Genealogy |
5 | ![]() | I329 | b. | Newtown Limavady, Derry, Ulster, Ireland ![]() | Alexander Genealogy |
6 | ![]() | I592 | b. | Newtown Limavady, Derry, Ulster, Ireland ![]() | Alexander Genealogy |
7 | ![]() | I769 | Alexander Genealogy | ||
8 | ![]() | I1511 | Alexander Genealogy | ||
9 | ![]() | I1537 | Alexander Genealogy | ||
10 | ![]() | I873 | b. 1765 | Alexander Genealogy | |
11 | ![]() | I321 | b. 17 Feb 1830 | Newtown Limavady, Derry, Ulster, Ireland ![]() | Alexander Genealogy |
12 | ![]() | I1018 | b. Mar 1897 | Milford House, Milford, Carlow, Ireland ![]() | Alexander Genealogy |
13 | ![]() | I1501 | b. Abt 1809 | Dublin, Dublin, Ireland ![]() | Alexander Genealogy |
14 | ![]() | I664 | b. Abt 1851 | Caledon, Tyrone, Ireland ![]() | Alexander Genealogy |
15 | ![]() | I609 | b. 1810 | Ireland ![]() | Alexander Genealogy |
16 | ![]() | I726 | b. Abt 13 Apr 1850 | Bulmer, Essex, England ![]() | Alexander Genealogy |
17 | ![]() | I5 | b. 14 Mar 1824 | Arthur Genealogy | |
18 | ![]() | I67 | Thomson Genealogy | ||
19 | ![]() | I143 | b. | Cove Cap, Franklin, Pennsylvania, USA ![]() | Buchanan Genealogy |
20 | ![]() | I378 | b. | Chanceford, York, Pennsylvania ![]() | Buchanan Genealogy |
21 | ![]() | I417 | Buchanan Genealogy | ||
22 | ![]() | I285 | b. Abt. 1728 | Buchanan Genealogy | |
23 | ![]() | I215 | b. 1770 | Fayette, Pennsylvania ![]() | Buchanan Genealogy |
24 | ![]() | I152 | b. Abt. 1775 | Deroran, Termonmaguirk, Tyrone, Ireland ![]() | Buchanan Genealogy |
25 | ![]() | I292 | b. 1 Nov 1781 | Lincoln, North Carolina, USA ![]() | Buchanan Genealogy |
26 | ![]() | I190 | b. 25 Feb 1802 | Cambridge, Washington, New York, USA ![]() | Buchanan Genealogy |
27 | ![]() | I397 | b. 30 Oct 1803 | Ireland ![]() | Buchanan Genealogy |
28 | ![]() | I245 | b. 1805 | Buchanan Genealogy | |
29 | ![]() | I260 | b. 1805 | Buchanan Genealogy | |
30 | ![]() | I321 | b. 1696 | Buchanan Genealogy | |
31 | ![]() | I156 | b. 1822 | Omagh, Drumragh, Tyrone, Ireland ![]() | Buchanan Genealogy |
32 | ![]() | I22 | Buchanan Genealogy | ||
33 | ![]() | I93 | Buchanan Genealogy | ||
34 | ![]() | I340 | Buchanan Genealogy | ||
35 | ![]() | I161 | b. Abt. 1628 | Gartincaber, Dumbarton, Dunbartonshire, Scotland ![]() | Buchanan Genealogy |
36 | ![]() | I75 | b. Abt. 1738 | Nottingham, Chester, Pennsylvania ![]() | Buchanan Genealogy |
37 | ![]() | I121 | McClintock Genealogy | ||
38 | ![]() | I1107 | b. 6 Jan 1913 | Peterborough, Northamptonshire, England ![]() | Alexander Genealogy |
39 | ![]() | I27 | Campbell Genealogy | ||
40 | ![]() | I32 | Campbell Genealogy | ||
41 | ![]() | I11671 | b. | Staunton, Augusta, Virginia, USA ![]() | Campbell Genealogy |
42 | ![]() | I11771 | b. | Drumboden, Kilmachrenan, Donegal, Ireland ![]() | Campbell Genealogy |
43 | ![]() | I15 | Arthur Genealogy | ||
44 | ![]() | I22 | Arthur Genealogy | ||
45 | ![]() | I1997 | b. Abt. 1728 | Drumboden, Kilmachrenan, Donegal, Ireland ![]() | Campbell Genealogy |
46 | ![]() | I61 | b. Abt. 1760 | Derry, Lancaster, Pennsylvania, USA ![]() | Campbell Genealogy |
47 | ![]() | I2006 | b. 22 Oct 1776 | Montgomery, Virginia, USA ![]() | Campbell Genealogy |
48 | ![]() | I6143 | b. Abt. 1778 | Abingdon, Washington, Virginia, USA ![]() | Campbell Genealogy |
49 | ![]() | I90 | b. Abt. 1790 | Campbell Genealogy | |
50 | ![]() | I326 | b. Abt. 1790 | Campbell Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.