Database of Notable Irish Families
Matches 1 to 7 of 7 for First Name equals FRANCES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I826 | b. Abt 2 Nov 1817 | Cape Town, Western Cape, South Africa ![]() | Alexander Genealogy |
2 | ![]() | I11480 | b. Abt. 1780 | Big Limestone Creek, Washington, North Carolina, USA ![]() | Campbell Genealogy |
3 | ![]() | I53 | b. Abt 1666 | Dawson's Grove, Monaghan, Ireland ![]() | Dawson Genealogy |
4 | ![]() | I81 | b. 12 Aug 1729 | Dawson's Grove, Monaghan, Ireland ![]() | Dawson Genealogy |
5 | ![]() | I5 | Branagh Genealogy | ||
6 | ![]() | I23 | Hamilton Genealogy | ||
7 | ![]() | I20 | Whyte Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.