Database of Notable Irish Families
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt. 1793 | Big Limestone Creek, Washington, North Carolina, USA | I11478 | Campbell Genealogy |
2 | ![]() | Abt. 1778 | Big Limestone Creek, Washington, North Carolina, USA | I11479 | Campbell Genealogy |
3 | ![]() | Abt. 1780 | Big Limestone Creek, Washington, North Carolina, USA | I11480 | Campbell Genealogy |
4 | ![]() | 26 Aug 1789 | Big Limestone Creek, Washington, North Carolina, USA | I11481 | Campbell Genealogy |
5 | ![]() | 18 Mar 1789 | Big Limestone Creek, Washington, North Carolina, USA | I240 | Campbell Genealogy |
6 | ![]() | 3 Jan 1791 | Big Limestone Creek, Washington, North Carolina, USA | I11486 | Campbell Genealogy |
7 | ![]() | Abt. 1786 | Big Limestone Creek, Washington, North Carolina, USA | I11488 | Campbell Genealogy |
8 | ![]() | Abt. 1788 | Big Limestone Creek, Washington, North Carolina, USA | I11489 | Campbell Genealogy |
9 | ![]() | Abt. 1795 | Big Limestone Creek, Washington, North Carolina, USA | I11491 | Campbell Genealogy |
10 | ![]() | Abt. 1780 | Big Limestone Creek, Washington, North Carolina, USA | I11494 | Campbell Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Aft. May 1791 | Big Limestone Creek, Washington, North Carolina, USA | I189 | Campbell Genealogy |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | May 1791 | Big Limestone Creek, Washington, North Carolina, USA | I11476 | Campbell Genealogy |
2 | ![]() | 4 Jan 1797 | Big Limestone Creek, Washington, North Carolina, USA | I11476 | Campbell Genealogy |
3 | ![]() | 7 May 1799 | Big Limestone Creek, Washington, North Carolina, USA | I11476 | Campbell Genealogy |
4 | ![]() | 22 Dec 1778 | Big Limestone Creek, Washington, North Carolina, USA | I11477 | Campbell Genealogy |
5 | ![]() | 12 Jan 1779 | Big Limestone Creek, Washington, North Carolina, USA | I1996 | Campbell Genealogy |
6 | ![]() | 1789 | Big Limestone Creek, Washington, North Carolina, USA | I11477 | Campbell Genealogy |
7 | ![]() | 7 Nov 1778 | Big Limestone Creek, Washington, North Carolina, USA | I189 | Campbell Genealogy |
8 | ![]() | 24 Mar 1779 | Big Limestone Creek, Washington, North Carolina, USA | I189 | Campbell Genealogy |
9 | ![]() | 10 Mar 1780 | Big Limestone Creek, Washington, North Carolina, USA | I189 | Campbell Genealogy |
10 | ![]() | 15 Jun 1783 | Big Limestone Creek, Washington, North Carolina, USA | I189 | Campbell Genealogy |
11 | ![]() | 18 Jul 1784 | Big Limestone Creek, Washington, North Carolina, USA | I189 | Campbell Genealogy |
12 | ![]() | 16 Apr 1789 | Big Limestone Creek, Washington, North Carolina, USA | I189 | Campbell Genealogy |
13 | ![]() | May 1791 | Big Limestone Creek, Washington, North Carolina, USA | I189 | Campbell Genealogy |
14 | ![]() | 10 Nov 1795 | Big Limestone Creek, Washington, North Carolina, USA | I11485 | Campbell Genealogy |
15 | ![]() | Feb 1791 | Big Limestone Creek, Washington, North Carolina, USA | I11761 | Campbell Genealogy |
16 | ![]() | 10 Jul 1779 | Big Limestone Creek, Washington, North Carolina, USA | I11760 | Campbell Genealogy |
17 | ![]() | 10 Mar 1780 | Big Limestone Creek, Washington, North Carolina, USA | I11760 | Campbell Genealogy |
18 | ![]() | 15 Mar 1784 | Big Limestone Creek, Washington, North Carolina, USA | I11760 | Campbell Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.