Database of Notable Irish Families
Matches 1 to 12 of 12 for Tree equals Agnew Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I6 | b. | Leswalt, Wigtownshire, Scotland ![]() | Agnew Genealogy |
2 | ![]() | I10 | b. Abt. 1643 | Kilwaughter Castle, Antrim, Ireland ![]() | Agnew Genealogy |
3 | ![]() | I11 | b. Abt. 1685 | Kilwaughter Castle, Antrim, Ireland ![]() | Agnew Genealogy |
4 | ![]() | I3 | b. Abt. 1600 | Lochnaw, Wigtownshire, Scotland ![]() | Agnew Genealogy |
5 | ![]() | I1 | b. 1578 | Lochnaw, Wigtownshire, Scotland ![]() | Agnew Genealogy |
6 | ![]() | I5 | b. Abt. 1645 | Kilwaughter Castle, Antrim, Ireland ![]() | Agnew Genealogy |
7 | ![]() | I9 | Agnew Genealogy | ||
8 | ![]() | I2 | b. Abt. 1578 | Agnew Genealogy | |
9 | ![]() | I4 | b. Abt. 1620 | Antrim, Ireland ![]() | Agnew Genealogy |
10 | ![]() | I8 | Agnew Genealogy | ||
11 | ![]() | I7 | Agnew Genealogy | ||
12 | ![]() | I12 | b. 1665 | Killymoon Castle, County Tyrone, Ireland ![]() | Agnew Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.