Database of Notable Irish Families
Matches 1 to 50 of 95 for Tree equals Boyle Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I33 | Boyle Genealogy | ||
2 | ![]() | I44 | b. 11 Mar 1859 | Florida, USA ![]() | Boyle Genealogy |
3 | ![]() | I42 | b. 1841 | Columbus, Georgia, USA ![]() | Boyle Genealogy |
4 | ![]() | I13 | b. 1845 | Washington, District of Columbia, USA ![]() | Boyle Genealogy |
5 | ![]() | I47 | b. 1880 | Boyle Genealogy | |
6 | ![]() | I38 | b. 26 Nov 1822 | Washington, District of Columbia, USA ![]() | Boyle Genealogy |
7 | ![]() | I93 | b. Abt. 1874 | Washington, District of Columbia, USA ![]() | Boyle Genealogy |
8 | ![]() | I65 | b. Sep 1845 | Washington, District of Columbia, USA ![]() | Boyle Genealogy |
9 | ![]() | I37 | b. 12 Nov 1817 | Washington, District of Columbia, USA ![]() | Boyle Genealogy |
10 | ![]() | I52 | b. 24 Jun 1864 | Orange, Orange, Virginia, USA ![]() | Boyle Genealogy |
11 | ![]() | I83 | b. 2 Jan 1911 | Washington, District of Columbia, USA ![]() | Boyle Genealogy |
12 | ![]() | I82 | b. 12 Sep 1880 | Washington, District of Columbia, USA ![]() | Boyle Genealogy |
13 | ![]() | I49 | b. 3 Aug 1889 | Nebraska, USA ![]() | Boyle Genealogy |
14 | ![]() | I76 | b. 24 Nov 1886 | Washington, District of Columbia, USA ![]() | Boyle Genealogy |
15 | ![]() | I11 | b. 1844 | Boyle Genealogy | |
16 | ![]() | I12 | b. 29 Sep 1840 | Washington, District of Columbia, USA ![]() | Boyle Genealogy |
17 | ![]() | I36 | b. 7 May 1813 | Baltimore, Maryland, USA ![]() | Boyle Genealogy |
18 | ![]() | I66 | b. 1848 | Washington, District of Columbia, USA ![]() | Boyle Genealogy |
19 | ![]() | I91 | b. Abt. 1871 | Washington, District of Columbia, USA ![]() | Boyle Genealogy |
20 | ![]() | I69 | b. 1856 | Washington, District of Columbia, USA ![]() | Boyle Genealogy |
21 | ![]() | I51 | b. 1868 | Boyle Genealogy | |
22 | ![]() | I53 | b. May 1856 | Washington, District of Columbia, USA ![]() | Boyle Genealogy |
23 | ![]() | I89 | b. Abt. 1864 | Washington, District of Columbia, USA ![]() | Boyle Genealogy |
24 | ![]() | I94 | b. 11 Sep 1877 | Washington, District of Columbia, USA ![]() | Boyle Genealogy |
25 | ![]() | I95 | b. Sep 1881 | Boyle Genealogy | |
26 | ![]() | I64 | b. 1845 | Boyle Genealogy | |
27 | ![]() | I59 | b. Feb 1839 | Washington, District of Columbia, USA ![]() | Boyle Genealogy |
28 | ![]() | I3 | b. Abt. 1777 | Largey, Portglenone, Antrim, Ireland ![]() | Boyle Genealogy |
29 | ![]() | I54 | b. 1855 | Boyle Genealogy | |
30 | ![]() | I35 | b. 30 Apr 1810 | Baltimore, Maryland, USA ![]() | Boyle Genealogy |
31 | ![]() | I60 | b. 1841 | Washington, District of Columbia, USA ![]() | Boyle Genealogy |
32 | ![]() | I90 | b. Jul 1867 | Washington, District of Columbia, USA ![]() | Boyle Genealogy |
33 | ![]() | I45 | b. 1885 | Boyle Genealogy | |
34 | ![]() | I75 | b. 12 Feb 1882 | Washington, District of Columbia, USA ![]() | Boyle Genealogy |
35 | ![]() | I14 | b. 1847 | Boyle Genealogy | |
36 | ![]() | I46 | b. 1876 | Maryland, USA ![]() | Boyle Genealogy |
37 | ![]() | I62 | b. Jan 1843 | Washington, District of Columbia, USA ![]() | Boyle Genealogy |
38 | ![]() | I9 | b. 1805 | Baltimore, Maryland, USA ![]() | Boyle Genealogy |
39 | ![]() | I55 | b. 1863 | Boyle Genealogy | |
40 | ![]() | I8 | b. Abt. 1810 | Baltimore, Maryland, USA ![]() | Boyle Genealogy |
41 | ![]() | I58 | b. 27 Feb 1836 | Washington, District of Columbia, USA ![]() | Boyle Genealogy |
42 | ![]() | I92 | b. Abt. 1872 | Washington, District of Columbia, USA ![]() | Boyle Genealogy |
43 | ![]() | I85 | b. 17 May 1911 | Boyle Genealogy | |
44 | ![]() | I74 | b. 6 Jan 1879 | Washington, District of Columbia, USA ![]() | Boyle Genealogy |
45 | ![]() | I61 | b. Oct 1841 | Washington, District of Columbia, USA ![]() | Boyle Genealogy |
46 | ![]() | I88 | b. Abt. 1863 | Washington, District of Columbia, USA ![]() | Boyle Genealogy |
47 | ![]() | I77 | b. 3 Aug 1888 | Washington, District of Columbia, USA ![]() | Boyle Genealogy |
48 | ![]() | I63 | b. Abt. 1844 | Washington, District of Columbia, USA ![]() | Boyle Genealogy |
49 | ![]() | I78 | b. Jan 1891 | Washington, District of Columbia, USA ![]() | Boyle Genealogy |
50 | ![]() | I50 | b. Abt. 1820 | Washington, District of Columbia, USA ![]() | Boyle Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.