Database of Notable Irish Families
Matches 1 to 5 of 5 for Last Name equals LOVELL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I9522 | b. Abt 1858 | Redwood, Santa Clara, California, USA ![]() | Campbell Genealogy |
2 | ![]() | I9521 | b. Abt 1849 | Greenville, Muhlenberg, Kentucky, USA ![]() | Campbell Genealogy |
3 | ![]() | I4146 | b. 6 Nov 1811 | Muhlenberg, Kentucky, USA ![]() | Campbell Genealogy |
4 | ![]() | I9523 | b. Abt 1843 | Greenville, Muhlenberg, Kentucky, USA ![]() | Campbell Genealogy |
5 | ![]() | I9524 | b. Abt 1853 | Utah, USA ![]() | Campbell Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.