Database of Notable Irish Families
Matches 1 to 10 of 10 for First Name starts with NATHAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I89 | McClintock Genealogy | ||
2 | ![]() | I461 | Alexander Genealogy | ||
3 | ![]() | I289 | b. 1689 | Ballyclose, Drumachose, Derry, Ireland ![]() | Alexander Genealogy |
4 | ![]() | I409 | b. 1716 | Alexander Genealogy | |
5 | ![]() | I602 | b. 6 Dec 1796 | Armagh, Northern Ireland ![]() | Alexander Genealogy |
6 | ![]() | I365 | b. 15 Aug 1815 | Portglenone, Ahoghill, Antrim, Northern Ireland ![]() | Alexander Genealogy |
7 | ![]() | I1216 | b. 14 Jun 1838 | Exmouth, Devon, England ![]() | Alexander Genealogy |
8 | ![]() | I811 | b. 21 Jan 1820 | Bloomsbury, London, Middlesex, England ![]() | Alexander Genealogy |
9 | ![]() | I108 | Caldbeck Genealogy | ||
10 | ![]() | I9442 | b. 6 Jan 1776 | Orange, North Carolina, USA ![]() | Campbell Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.