Database of Notable Irish Families
Matches 1 to 10 of 10 for First Name equals HELEN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I11 | b. Abt. 1685 | Kilwaughter Castle, Antrim, Ireland ![]() | Agnew Genealogy |
2 | ![]() | I202 | b. Abt. 1732 | Ramelton, Aughnish, Donegal, Ireland ![]() | Buchanan Genealogy |
3 | ![]() | I11783 | Campbell Genealogy | ||
4 | ![]() | I13 | Adair Genealogy | ||
5 | ![]() | I14 | Campbell Genealogy | ||
6 | ![]() | I78 | McClintock Genealogy | ||
7 | ![]() | I134 | McClintock Genealogy | ||
8 | ![]() | I2 | Balfour Genealogy | ||
9 | ![]() | I198 | b. Abt. 1700 | Donegal, Ireland ![]() | Buchanan Genealogy |
10 | ![]() | I8163 | Campbell Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.