Database of Notable Irish Families
Name | Evelyn Thompson [1] | |
Gender | Male | |
Death | 18 Mar 1868 [1] | |
Person ID | I38 | Caldbeck Genealogy |
Last Modified | 5 Oct 2024 |
Father | Capt. Charles William Thompson, Esq., b. Abt. 1820 d. 30 Dec 1881 (Age ~ 61 years) | |
Mother | Emily Fulton Caldbeck, b. Abt. 18 Jan 1823, Lisburn, Blaris, Antrim, Ireland ![]() | |
Marriage | 26 Jan 1851 | Christ Church, Derryaghy, Derriaghy, Antrim, Ireland ![]() |
Family ID | F12 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.