Database of Notable Irish Families
Matches 1 to 13 of 13 for First Name equals ELIZA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I934 | Alexander Genealogy | ||
2 | ![]() | I11419 | b. Abt. 1850 | Dallas, Alabama, USA ![]() | Campbell Genealogy |
3 | ![]() | I36 | Newton Genealogy | ||
4 | ![]() | I95 | Dawson Genealogy | ||
5 | ![]() | I217 | Dawson Genealogy | ||
6 | ![]() | I620 | Alexander Genealogy | ||
7 | ![]() | I33 | Whyte Genealogy | ||
8 | ![]() | I13 | Arthur Genealogy | ||
9 | ![]() | I10 | b. Abt. 1820 | Edenderry, Seagoe, Armagh, Ireland ![]() | Best Genealogy |
10 | ![]() | I48 | b. 29 Jun 1798 | Coagh, Tamlaght, Tyrone, Ireland ![]() | Newton Genealogy |
11 | ![]() | I9274 | b. Abt 1838 | Callaway, Missouri, USA ![]() | Campbell Genealogy |
12 | ![]() | I176 | b. 26 Dec 1816 | Warren, Kentucky, USA ![]() | Campbell Genealogy |
13 | ![]() | I293 | b. 1 Dec 1806 | Newark-on-Trent, Nottinghamshire, England ![]() | Campbell Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.