Database of Notable Irish Families
Matches 1 to 10 of 10 for First Name equals DUGALD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I110 | Campbell Genealogy | ||
2 | ![]() | I140 | Campbell Genealogy | ||
3 | ![]() | I11596 | Campbell Genealogy | ||
4 | ![]() | I11614 | Campbell Genealogy | ||
5 | ![]() | I11632 | Campbell Genealogy | ||
6 | ![]() | I11641 | Campbell Genealogy | ||
7 | ![]() | I8134 | b. 1457 | Lochawe, Argyll, Scotland ![]() | Campbell Genealogy |
8 | ![]() | I8180 | b. Abt. 1510 | Auchinbreck, Argyll, Scotland ![]() | Campbell Genealogy |
9 | ![]() | I8157 | b. Abt 1547 | Argyll, Scotland ![]() | Campbell Genealogy |
10 | ![]() | I11690 | b. Abt. 1660 | Drumboden, Kilmachrenan, Donegal, Ireland ![]() | Campbell Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.