Database of Notable Irish Families
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Jan 1814 | Monroe, Kentucky, USA | I255 | Campbell Genealogy |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Sep 1850 | Monroe, Kentucky, USA | I11498 | Campbell Genealogy |
2 | ![]() | 9 Jul 1860 | Monroe, Kentucky, USA | I11498 | Campbell Genealogy |
3 | ![]() | 9 Jul 1860 | Monroe, Kentucky, USA | I157 | Campbell Genealogy |
4 | ![]() | 7 Aug 1820 | Monroe, Kentucky, USA | I11476 | Campbell Genealogy |
5 | ![]() | 7 Aug 1820 | Monroe, Kentucky, USA | I11485 | Campbell Genealogy |
6 | ![]() | 7 Aug 1820 | Monroe, Kentucky, USA | I11486 | Campbell Genealogy |
7 | ![]() | 7 Aug 1820 | Monroe, Kentucky, USA | I11489 | Campbell Genealogy |
8 | ![]() | 1 Jun 1840 | Monroe, Kentucky, USA | I11489 | Campbell Genealogy |
9 | ![]() | 18 Sep 1850 | Monroe, Kentucky, USA | I11489 | Campbell Genealogy |
10 | ![]() | 9 Jul 1860 | Monroe, Kentucky, USA | I11489 | Campbell Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Nov 1853 | Monroe, Kentucky, USA | I157 | Campbell Genealogy |
2 | ![]() | 1822 | Monroe, Kentucky, USA | I11485 | Campbell Genealogy |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1821 | Monroe, Kentucky, USA | I11485 | Campbell Genealogy |
2 | ![]() | 1824 | Monroe, Kentucky, USA | I11485 | Campbell Genealogy |
3 | ![]() | 1827 | Monroe, Kentucky, USA | I11485 | Campbell Genealogy |
4 | ![]() | 1828 | Monroe, Kentucky, USA | I11485 | Campbell Genealogy |
5 | ![]() | 1829 | Monroe, Kentucky, USA | I11485 | Campbell Genealogy |
6 | ![]() | 4 Mar 1831 | Monroe, Kentucky, USA | I11485 | Campbell Genealogy |
7 | ![]() | 3 Sep 1832 | Monroe, Kentucky, USA | I11485 | Campbell Genealogy |
8 | ![]() | 1 Nov 1853 | Monroe, Kentucky, USA | I11489 | Campbell Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Campbell / Branch | 1 Nov 1853 | Monroe, Kentucky, USA | F76 | Campbell Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.