Database of Notable Irish Families
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Apr 1871 | Greenwich, Greenwich, Kent, England, UK | I46 | Buchanan Genealogy |
2 | ![]() | 3 Apr 1881 | Greenwich, Greenwich, Kent, England, UK | I46 | Buchanan Genealogy |
3 | ![]() | 2 Apr 1871 | Greenwich, Greenwich, Kent, England, UK | I40 | Buchanan Genealogy |
4 | ![]() | 3 Apr 1881 | Greenwich, Greenwich, Kent, England, UK | I40 | Buchanan Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Apr 1871 | Greenwich, Greenwich, Kent, England, UK | I46 | Buchanan Genealogy |
2 | ![]() | 3 Apr 1881 | Greenwich, Greenwich, Kent, England, UK | I46 | Buchanan Genealogy |
3 | ![]() | 2 Apr 1871 | Greenwich, Greenwich, Kent, England, UK | I40 | Buchanan Genealogy |
4 | ![]() | 3 Apr 1881 | Greenwich, Greenwich, Kent, England, UK | I40 | Buchanan Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.