Database of Notable Irish Families
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Jul 1842 | Twickenham, Middlesex, England | I1015 | Alexander Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Jan 1876 | Twickenham, Middlesex, England | I1035 | Alexander Genealogy |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | Twickenham, Middlesex, England | I964 | Alexander Genealogy |
2 | ![]() | 2 Apr 1871 | Twickenham, Middlesex, England | I1211 | Alexander Genealogy |
3 | ![]() | 2 Apr 1871 | Twickenham, Middlesex, England | I448 | Alexander Genealogy |
4 | ![]() | 7 Apr 1861 | Twickenham, Middlesex, England | I962 | Alexander Genealogy |
5 | ![]() | 7 Apr 1861 | Twickenham, Middlesex, England | I1659 | Alexander Genealogy |
6 | ![]() | 2 Apr 1871 | Twickenham, Middlesex, England | I1228 | Alexander Genealogy |
7 | ![]() | 7 Apr 1861 | Twickenham, Middlesex, England | I968 | Alexander Genealogy |
8 | ![]() | 7 Apr 1861 | Twickenham, Middlesex, England | I970 | Alexander Genealogy |
9 | ![]() | 7 Apr 1861 | Twickenham, Middlesex, England | I960 | Alexander Genealogy |
10 | ![]() | 7 Apr 1861 | Twickenham, Middlesex, England | I966 | Alexander Genealogy |
11 | ![]() | 2 Apr 1871 | Twickenham, Middlesex, England | I1213 | Alexander Genealogy |
12 | ![]() | 2 Apr 1871 | Twickenham, Middlesex, England | I1208 | Alexander Genealogy |
13 | ![]() | 5 Apr 1891 | Twickenham, Middlesex, England | I1013 | Alexander Genealogy |
14 | ![]() | 2 Apr 1871 | Twickenham, Middlesex, England | I607 | Alexander Genealogy |
15 | ![]() | 7 Apr 1861 | Twickenham, Middlesex, England | I961 | Alexander Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Jul 1875 | Twickenham, Middlesex, England | I1015 | Alexander Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.