Database of Notable Irish Families
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 30 Oct 1862 | Paddington, London, Middlesex, England | I1229 | Alexander Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Oct 1862 | Paddington, London, Middlesex, England | I1229 | Alexander Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 Dec 1887 | Paddington, London, Middlesex, England | I604 | Alexander Genealogy |
2 | ![]() | Abt 29 May 1869 | Paddington, London, Middlesex, England | I1623 | Alexander Genealogy |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | Paddington, London, Middlesex, England | I342 | Alexander Genealogy |
2 | ![]() | 31 Mar 1901 | Paddington, London, Middlesex, England | I1597 | Alexander Genealogy |
3 | ![]() | 2 Apr 1911 | Paddington, London, Middlesex, England | I1228 | Alexander Genealogy |
4 | ![]() | 30 Mar 1851 | Paddington, London, Middlesex, England | I1628 | Alexander Genealogy |
5 | ![]() | 3 Apr 1881 | Paddington, London, Middlesex, England | I604 | Alexander Genealogy |
6 | ![]() | 7 Apr 1861 | Paddington, London, Middlesex, England | I336 | Alexander Genealogy |
7 | ![]() | 5 Apr 1891 | Paddington, London, Middlesex, England | I1306 | Alexander Genealogy |
8 | ![]() | 7 Apr 1861 | Paddington, London, Middlesex, England | I335 | Alexander Genealogy |
9 | ![]() | 30 Mar 1851 | Paddington, London, Middlesex, England | I1626 | Alexander Genealogy |
10 | ![]() | 2 Apr 1871 | Paddington, London, Middlesex, England | I1009 | Alexander Genealogy |
11 | ![]() | 3 Apr 1881 | Paddington, London, Middlesex, England | I1578 | Alexander Genealogy |
12 | ![]() | 31 Mar 1901 | Paddington, London, Middlesex, England | I845 | Alexander Genealogy |
13 | ![]() | 7 Apr 1861 | Paddington, London, Middlesex, England | I341 | Alexander Genealogy |
14 | ![]() | 7 Apr 1861 | Paddington, London, Middlesex, England | I332 | Alexander Genealogy |
15 | ![]() | 3 Apr 1881 | Paddington, London, Middlesex, England | I1305 | Alexander Genealogy |
16 | ![]() | 5 Apr 1891 | Paddington, London, Middlesex, England | I1305 | Alexander Genealogy |
17 | ![]() | 30 Mar 1851 | Paddington, London, Middlesex, England | I1627 | Alexander Genealogy |
18 | ![]() | 7 Apr 1861 | Paddington, London, Middlesex, England | I333 | Alexander Genealogy |
19 | ![]() | 31 Mar 1901 | Paddington, London, Middlesex, England | I846 | Alexander Genealogy |
20 | ![]() | 2 Apr 1911 | Paddington, London, Middlesex, England | I1229 | Alexander Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 29 Sep 1939 | Paddington, London, Middlesex, England | I974 | Alexander Genealogy |
2 | ![]() | 21 Aug 1863 | Paddington, London, Middlesex, England | I813 | Alexander Genealogy |
3 | ![]() | 29 Sep 1939 | Paddington, London, Middlesex, England | I1652 | Alexander Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Alexander / Robarts | 10 Dec 1932 | Paddington, London, Middlesex, England | F665 | Alexander Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.