Database of Notable Irish Families
Name | Sarah Thomson [1, 2, 3, 4] | |
Birth | Abt. 1719 | Lewes, Sussex, Delaware ![]() |
Gender | Female | |
Person ID | I8 | Thomson Genealogy |
Last Modified | 29 Sep 2024 |
Father | Rev. John Thomson, b. Abt. 1690, Down, Ireland ![]() ![]() | |
Mother | Margaret Osbourne, b. Abt. 1690, Northern Ireland ![]() ![]() | |
Family ID | F1 | Group Sheet | Family Chart |
Family | Rev. Richard Sankey, b. Abt. 1700, Northern Ireland ![]() | |
Marriage | Abt. 1737 [3] | |
Family ID | F5 | Group Sheet | Family Chart |
Last Modified | 29 Sep 2024 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.