Database of Notable Irish Families
Name | Elizabeth Dawson [1, 2, 3, 4, 5] | |
Birth | Dawson's Grove, Monaghan, Ireland ![]() |
|
Gender | Female | |
Person ID | I78 | Dawson Genealogy |
Last Modified | 28 Sep 2024 |
Father | Walter Dawson, Esquire of Dawson's Grove, b. Abt. 1665, Armagh, Northern Ireland ![]() ![]() | |
Relationship | natural | |
Mother | Frances Dawson, b. Abt 1666, Dawson's Grove, Monaghan, Ireland ![]() ![]() | |
Relationship | natural | |
Marriage | Abt 14 Nov 1682 | Ireland ![]() |
Family ID | F28 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.