Database of Notable Irish Families
Name | Mary Caldbeck [1] | |
Birth | Abt. 1684 | Dublin, Dublin, Ireland ![]() |
Gender | Female | |
Residence | 9 Dec 1728 | Dublin, Dublin, Ireland ![]() |
Person ID | I77 | Caldbeck Genealogy |
Last Modified | 6 Oct 2024 |
Father | William Caldbeck, b. Abt. 1650, Dublin, Dublin, Ireland ![]() ![]() | |
Family ID | F28 | Group Sheet | Family Chart |
Family | Samuel Katherens, Gent. | |||||||
Children |
|
|||||||
Family ID | F30 | Group Sheet | Family Chart | ||||||
Last Modified | 6 Oct 2024 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.