Database of Notable Irish Families
Name | Joseph Fulton Caldbeck [1] | |
Birth | Abt. 4 Jun 1819 | Lisburn, Blaris, Antrim, Ireland ![]() |
Gender | Male | |
Baptism | 4 Jun 1819 [1] | |
Death | 1 Aug 1840 | Lisburn, Blaris, Antrim, Ireland ![]() |
Person ID | I5 | Caldbeck Genealogy |
Last Modified | 5 Oct 2024 |
Father | William Eaton Caldbeck, Esq., b. 1787, Dublin, Dublin, Ireland ![]() ![]() | |
Mother | Amelia Boyd Fulton, b. 4 May 1787, Lisburn, Blaris, Antrim, Ireland ![]() ![]() | |
Marriage | 4 Mar 1808 | Lisburn, Blaris, Antrim, Ireland ![]() |
Family ID | F1 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.