Database of Notable Irish Families
Name | Hugh Jackson [1] | |
Birth | Abt. 1705 | Carrickfergus, Carrickfergus, Antrim, Ireland ![]() |
Gender | Male | |
Death | Abt. 1782 | Carrickfergus, Carrickfergus, Antrim, Ireland ![]() |
Person ID | I4 | Jackson Genealogy |
Last Modified | 30 Sep 2024 |
Father | Dr. Thomas Jackson, b. 1700, Ballyregan, Dundonald, Down, Ireland ![]() | |
Family ID | F3 | Group Sheet | Family Chart |
Family | Elizabeth Creath, b. Abt. 1710 | |||||||||||||
Children |
|
|||||||||||||
Family ID | F2 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 30 Sep 2024 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.