Database of Notable Irish Families
Name | Robert Buchanan | |
Gender | Male | |
Also Known As | Robert Buchanan of Drummikill and Moss | |
Person ID | I332 | Buchanan Genealogy |
Last Modified | 7 Oct 2024 |
Father | Thomas Buchanan, 1st Laird of Carbeth, b. Abt. 1415 | |
Family ID | F89 | Group Sheet | Family Chart |
Family | Agnes Heriot, b. Abt. 1484, Scotland ![]() | |||||
Children |
|
|||||
Family ID | F90 | Group Sheet | Family Chart | ||||
Last Modified | 7 Oct 2024 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.