Database of Notable Irish Families
Name | John Buchanan [1] | |
Birth | Abt. 1475 | |
Gender | Male | |
Also Known As | John Buchanan of Easter-Ballat [1] | |
Person ID | I329 | Buchanan Genealogy |
Last Modified | 17 Dec 2024 |
Family ID | F88 | Group Sheet | Family Chart |
Father | Thomas Buchanan, 1st Laird of Carbeth, b. Abt. 1415 | |
Family ID | F89 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F87 | Group Sheet | Family Chart | ||
Last Modified | 7 Oct 2024 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.