Database of Notable Irish Families
Name | Andrew Buchanan | |
Birth | 1716 | Deroran, Termonmaguirk, Tyrone, Ireland ![]() |
Gender | Male | |
Death | 19 Jan 1759 | York, Pennsylvania ![]() |
Person ID | I317 | Buchanan Genealogy |
Last Modified | 7 Oct 2024 |
Father | Col. William Buchanan, b. Abt. 1674, Deroran, Termonmaguirk, Tyrone, Ireland ![]() ![]() | |
Mother | Jane Sayers, b. 1674, Deroran, Termonmaguirk, Tyrone, Ireland ![]() | |
Family ID | F5 | Group Sheet | Family Chart |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.