Database of Notable Irish Families
Name | Samuel Crockett [1, 2] | |
Suffix | Jr. | |
Birth | Abt. 1735 | Amelia, Virginia ![]() |
Gender | Male | |
Death | 1795 | Prince Edward, Virginia, USA ![]() |
Person ID | I31 | Thomson Genealogy |
Last Modified | 29 Sep 2024 |
Father | Samuel Crockett, b. 20 Nov 1694, Bantry Bay, Cork, Ireland ![]() ![]() | |
Mother | Esther Thomson, b. Abt. 1710, Glasgow, Lanarkshire, Scotland ![]() ![]() | |
Marriage | Bet. 1732–1734 [1, 3] | |
Family ID | F2 | Group Sheet | Family Chart |
Family 1 | Jane Steele, b. Abt. 1737 | |
Family ID | F23 | Group Sheet | Family Chart |
Last Modified | 29 Sep 2024 |
Family 2 | Elizabeth Young | |
Family ID | F24 | Group Sheet | Family Chart |
Last Modified | 29 Sep 2024 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.