Database of Notable Irish Families
Name | John Agnew | |
Prefix | Capt. | |
Birth | Abt. 1600 | Lochnaw, Wigtownshire, Scotland ![]() |
Gender | Male | |
Death | Abt. 1659 | Kilwaughter Castle, Antrim, Ireland ![]() |
Person ID | I3 | Agnew Genealogy |
Last Modified | 24 Jan 2025 |
Father | Sir Patrick Agnew, 1st Baronet of Lochnaw, b. 1578, Lochnaw, Wigtownshire, Scotland ![]() | |
Mother | Margaret Kennedy, b. Abt. 1578 d. Abt. 1665 (Age ~ 87 years) | |
Marriage | 1622 | |
Family ID | F1 | Group Sheet | Family Chart |
Family | Eleanor Shaw, b. Abt. 1620, Antrim, Ireland ![]() | |||||
Children |
|
|||||
Family ID | F2 | Group Sheet | Family Chart | ||||
Last Modified | 24 Jan 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.