Database of Notable Irish Families
Name | Esther Thomson [1, 2, 3, 4] | |
Birth | Abt. 1710 | Glasgow, Lanarkshire, Scotland ![]() |
Gender | Female | |
Residence | Bef. 1735 | Amelia, Virginia ![]() |
Death | 19 Nov 1770 | Crocketts Cove, Wythe, Virginia ![]() |
Person ID | I3 | Thomson Genealogy |
Last Modified | 29 Sep 2024 |
Father | Rev. John Thomson, b. Abt. 1690, Down, Ireland ![]() ![]() | |
Mother | Margaret Osbourne, b. Abt. 1690, Northern Ireland ![]() ![]() | |
Family ID | F1 | Group Sheet | Family Chart |
Family 1 | Samuel Crockett, b. 20 Nov 1694, Bantry Bay, Cork, Ireland ![]() ![]() | |||||||
Marriage | Bet. 1732–1734 [1, 3] | |||||||
Children |
|
|||||||
Family ID | F2 | Group Sheet | Family Chart | ||||||
Last Modified | 29 Sep 2024 |
Family 2 | William Sayers, b. 1730 d. 1784 (Age 54 years) | |
Marriage | Abt. 1753 [3] | |
Family ID | F25 | Group Sheet | Family Chart |
Last Modified | 29 Sep 2024 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.