Database of Notable Irish Families
Name | Andrew Buchanan [1, 2] | |
Gender | Male | |
Also Known As | Andrew Buchanan of Gartacharne [1] | |
Also Known As | Andro Buchanan [2] | |
Person ID | I162 | Buchanan Genealogy |
Last Modified | 16 Dec 2024 |
Family | Janet Buchanan, b. Abt. 1628, Gartincaber, Dumbarton, Dunbartonshire, Scotland ![]() | |
Marriage | 4 Feb 1649 | Buchanan, Stirlingshire, Scotland ![]() |
Family ID | F53 | Group Sheet | Family Chart |
Last Modified | 16 Dec 2024 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.