Database of Notable Irish Families
Name | Jane Thomson | |
Birth | Abt. 1726 | Lewes, Sussex, Delaware ![]() |
Gender | Female | |
Person ID | I12 | Thomson Genealogy |
Last Modified | 29 Sep 2024 |
Father | Rev. John Thomson, b. Abt. 1690, Down, Ireland ![]() ![]() | |
Mother | Margaret Osbourne, b. Abt. 1690, Northern Ireland ![]() ![]() | |
Family ID | F1 | Group Sheet | Family Chart |
Family | Douglas Baker, b. Abt. 1714, Chester, Pennsylvania ![]() ![]() | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F27 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 29 Sep 2024 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.