Database of Notable Irish Families
Name | Agnes Campbell | |
Birth | Abt 1421 | Lochawe, Argyll, Scotland ![]() |
Gender | Female | |
Death | 1456 | Scotland ![]() |
Person ID | I11518 | Campbell Genealogy |
Last Modified | 16 Sep 2023 |
Father | 5th Mac Cailein Mór Sir Duncan Campbell, 1st Lord Campbell, b. 1390, Lochawe, Argyll, Scotland ![]() ![]() | |
Mother | Marjorie Stewart, b. Abt 1388, Lorne, Argyll, Scotland ![]() ![]() | |
Family ID | F3179 | Group Sheet | Family Chart |
Family | Sir John Houston, b. 1430, Houston, Renfrewshire, Scotland ![]() ![]() | |
Family ID | F4269 | Group Sheet | Family Chart |
Last Modified | 15 Sep 2023 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.