Database of Notable Irish Families
Name | John Stewart [1, 2] | |
Prefix | Sir | |
Suffix | 1st Lord of Ardgowan | |
Birth | Abt 1355 | Scotland ![]() |
Gender | Male | |
Death | Abt 1413 | Scotland ![]() |
Person ID | I11509 | Campbell Genealogy |
Last Modified | 16 Sep 2023 |
Father | John Stewart, King of Scotland, b. 14 Aug 1337, Scone, Perthshire, Scotland ![]() ![]() | |
Mother | Annabella Drummond | |
Family ID | F4311 | Group Sheet | Family Chart |
Family | Janet Semphill, b. Abt 1360, Scotland ![]() | |||||
Children |
|
|||||
Family ID | F4265 | Group Sheet | Family Chart | ||||
Last Modified | 15 Sep 2023 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.