Database of Notable Irish Families
Name | Jane [1, 2] | |
Birth | Abt. 1785 | North Carolina, USA ![]() |
Gender | Female | |
Census | 6 Aug 1810 | Barren, Kentucky, USA ![]() |
Census | 18 Sep 1850 | Monroe, Kentucky, USA ![]() |
Census | 9 Jul 1860 | Monroe, Kentucky, USA ![]() |
Person ID | I11498 | Campbell Genealogy |
Last Modified | 4 Apr 2024 |
Family | Moses Campbell, b. Abt. 1788, Big Limestone Creek, Washington, North Carolina, USA ![]() ![]() | |||
Children |
|
|||
Family ID | F4257 | Group Sheet | Family Chart | ||
Last Modified | 11 Apr 2024 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.