Database of Notable Irish Families
Name | Thomson [1, 2] | |
Prefix | Ms. | |
Birth | Abt. 1725 | Lewes, Sussex, Delaware ![]() |
Gender | Female | |
Person ID | I11 | Thomson Genealogy |
Last Modified | 29 Sep 2024 |
Father | Rev. John Thomson, b. Abt. 1690, Down, Ireland ![]() ![]() | |
Mother | Margaret Osbourne, b. Abt. 1690, Northern Ireland ![]() ![]() | |
Family ID | F1 | Group Sheet | Family Chart |
Family | John Finley | |||
Children |
|
|||
Family ID | F15 | Group Sheet | Family Chart | ||
Last Modified | 29 Sep 2024 |
Sources |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.