Database of Notable Irish Families
Name | Walter Leslie | |
Birth | Abt 1321 | Leslie, Fifeshire, Scotland ![]() |
Gender | Male | |
Death | 27 Feb 1382 | Perth, Perthshire, Scotland ![]() |
Person ID | I10689 | Campbell Genealogy |
Last Modified | 15 Sep 2023 |
Family | Euphemia Ross, b. Abt 1352, Fearn, Ross, Ross And Cromarty, Scotland ![]() ![]() | |||
Marriage | Bef 13 Sep 1366 | Scotland ![]() |
||
Children |
|
|||
Family ID | F3777 | Group Sheet | Family Chart | ||
Last Modified | 15 Sep 2023 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.