Database of Notable Irish Families
Matches 1 to 50 of 136 for Tree equals Buchanan Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F32 | Buchanan Genealogy | ||||
2 | F88 | Buchanan Genealogy | ||||
3 | F114 | Conchobhar | Buchanan Genealogy | |||
4 | F115 | Fargallus | Buchanan Genealogy | |||
5 | F99 | Gilchrist Earl of Angus | de Monteth | Buchanan Genealogy | ||
6 | F100 | Mauritius Earl of Menteth | Buchanan Genealogy | |||
7 | F103 | Robert II King of Scotland | Mure, Elizabeth | Buchanan Genealogy | ||
8 | F34 | Allison, Alexander | Buchanan Genealogy | |||
9 | F19 | Armitrage, George Esq. | Buchanan Genealogy | |||
10 | F17 | Blacker, James | Buchanan Genealogy | |||
11 | F10 | Buchanan Laird of Buchanan | Buchanan Genealogy | |||
12 | F59 | Buchanan Mr. | Reed Ms. | Buchanan Genealogy | ||
13 | F74 | Buchanan, Alexander | Margaret | Buchanan Genealogy | ||
14 | F79 | Buchanan, Lt. Alexander | Sollars, Mary Jane | Buchanan Genealogy | ||
15 | F136 | Buchanan, Capt. Alexander | Leonard, Elizabeth | 30 Mar 1796 | Westmoreland, Pennsylvania, USA ![]() | Buchanan Genealogy |
16 | F124 | Buchanan, Alexander Carlisle Esq. | Bowen, Charlotte Louisa | Buchanan Genealogy | ||
17 | F20 | Buchanan, Alexander Carlisle | Wilson, Anna Sophia | 1863 | Buchanan Genealogy | |
18 | F119 | Buchanan, Andrew | Paden, Phoebe | Buchanan Genealogy | ||
19 | F76 | Buchanan, Andrew | Buchanan, Margaret | Buchanan Genealogy | ||
20 | F53 | Buchanan, Andrew | Buchanan, Janet | 4 Feb 1649 | Buchanan, Stirlingshire, Scotland ![]() | Buchanan Genealogy |
21 | F106 | Buchanan, Anselan 7th Laird of Buchanan | Buchanan Genealogy | |||
22 | F112 | Buchanan, Anselan 1st Laird of Buchanan | of the Laird of Denniestown, heiress | Buchanan Genealogy | ||
23 | F110 | Buchanan, Anselm 3rd Laird of Buchanan | Buchanan Genealogy | |||
24 | F37 | Buchanan, Archibald | Bowen, Nancy Ann | Buchanan Genealogy | ||
25 | F38 | Buchanan, Archibald | Bowen, Agnes | Buchanan Genealogy | ||
26 | F35 | Buchanan, Lt. David | Weir, Susannah | Buchanan Genealogy | ||
27 | F1 | Buchanan, George | Leckie, Elizabeth | Buchanan Genealogy | ||
28 | F121 | Buchanan, George | Buchanan Genealogy | |||
29 | F36 | Buchanan, George | McAfee, Margaret | Buchanan Genealogy | ||
30 | F52 | Buchanan, George | Buchanan Genealogy | |||
31 | F61 | Buchanan, George | Buchanan Genealogy | |||
32 | F3 | Buchanan, George 2nd Laird of Blairlusk | Mayne, Elizabeth | 12 Nov 1671 | Buchanan, Stirlingsthire, Scotland ![]() | Buchanan Genealogy |
33 | F70 | Buchanan, George | Patterson, Jane | 20 Feb 1753 | Chanceford, York, Pennsylvania ![]() | Buchanan Genealogy |
34 | F18 | Buchanan, George Esq. | Armitrage, Gertrude | 8 Aug 1860 | St. Luke's Church, Milnsbridge, Yorkshire, England, UK ![]() | Buchanan Genealogy |
35 | F108 | Buchanan, Gerald 5th Laird of Buchanan | Buchanan Genealogy | |||
36 | F105 | Buchanan, Gilbert 8th Laird of Buchanan | Buchanan Genealogy | |||
37 | F122 | Buchanan, James | Clarke, Elizabeth | Buchanan Genealogy | ||
38 | F31 | Buchanan, James | Allison, Martha | Buchanan Genealogy | ||
39 | F33 | Buchanan, James | Reside, Mary | Buchanan Genealogy | ||
40 | F43 | Buchanan, James | Speer, Elizabeth | 16 Apr 1788 | Adams, Pennsylvania, USA ![]() | Buchanan Genealogy |
41 | F77 | Buchanan, James Monroe | McCarty, Rachel | Buchanan Genealogy | ||
42 | F111 | Buchanan, John 2nd Laird of Buchanan | Buchanan Genealogy | |||
43 | F12 | Buchanan, John | Long, Maria | Buchanan Genealogy | ||
44 | F49 | Buchanan, John | Orr, Mary | Buchanan Genealogy | ||
45 | F58 | Buchanan, John | Campbell, Hannah | Buchanan Genealogy | ||
46 | F7 | Buchanan, John | Buchanan Genealogy | |||
47 | F87 | Buchanan, John | Buchanan Genealogy | |||
48 | F92 | Buchanan, Sir John | Buchanan, Janet | Buchanan Genealogy | ||
49 | F95 | Buchanan, John Larid of Lenny | Buchanan Genealogy | |||
50 | F2 | Buchanan, Col. John 1st Laird of Blairlusk | Buchanan, Jean Agnes | 22 May 1649 | Buchanan, Stirlingshire, Scotland ![]() | Buchanan Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.