Database of Notable Irish Families
Matches 1 to 34 of 34 for Tree equals Hamilton Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F34 | James Lord Paisley | Hamilton Genealogy | |||
2 | F7 | Boyd, Thomas 5th Lord Boyd | Hamilton Genealogy | |||
3 | F3 | Butler, Thomas Viscount Thurles | Hamilton Genealogy | |||
4 | F28 | Butler, Walter 11th Earl of Ormonde | Hamilton Genealogy | |||
5 | F11 | Campbell, Sir Duncan | Colquhoun, Jean | Hamilton Genealogy | ||
6 | F10 | Cathcart, Alan 5th Lord Cathcart | Colquhoun, Jean | Hamilton Genealogy | ||
7 | F16 | Clifton, Gervase Lord Clifton of Leighton Bromeswold | Hamilton Genealogy | |||
8 | F9 | Colquhoun, Alexander | Hamilton Genealogy | |||
9 | F24 | Everard, Levimus | Hamilton Genealogy | |||
10 | F32 | Fagan, Christopher | Hamilton Genealogy | |||
11 | F30 | Gordon, George Marquis of Huntly | Hamilton Genealogy | |||
12 | F13 | Hamilton, Alexander | Hamilton Genealogy | |||
13 | F12 | Hamilton, Sir Alexander | Bedingfield, Elizabeth | Hamilton Genealogy | ||
14 | F33 | Hamilton, Charles 5th Earl of Abercorn | Catherine | Hamilton Genealogy | ||
15 | F20 | Hamilton, Claud Lord Paisley | Seton, Margaret | Hamilton Genealogy | ||
16 | F29 | Hamilton, Claud 2nd Lord Strabane | Gordon, Jean | Hamilton Genealogy | ||
17 | F25 | Hamilton, Sir George | Leslie, Isobel | Hamilton Genealogy | ||
18 | F27 | Hamilton, Sir George | Butler, Mary | Hamilton Genealogy | ||
19 | F31 | Hamilton, George 4th Lord Strabane | Fagan, Elizabeth | Hamilton Genealogy | ||
20 | F1 | Hamilton, Sir George | Butler, Mary | 2 Jun 1629 | Strabane, Donacavey, Tyrone, Ireland ![]() | Hamilton Genealogy |
21 | F5 | Hamilton, Sir George | Jennings, Frances | 1665 | Hamilton Genealogy | |
22 | F21 | Hamilton, James Earl of Arran | Hamilton Genealogy | |||
23 | F2 | Hamilton, Sir James 1st Earl of Abercorn | Boyd, Marion | 1595 | Edinburgh, Midlothian, Scotland ![]() | Hamilton Genealogy |
24 | F15 | Hamilton, James 2nd Earl of Abercorn | Clifton, Catherine | Abt. 1632 | Hamilton Genealogy | |
25 | F18 | Hamilton, James Lord Paisley | Lenthall, Catherine | 28 Apr 1653 | Hamilton Genealogy | |
26 | F23 | Hamilton, Sir John | Everard, Johanna | Hamilton Genealogy | ||
27 | F14 | Hamilton, Julius | of Staremberg, Maria Ernestina | Hamilton Genealogy | ||
28 | F4 | Hamilton, Walter 11th Earl of Ormonde | Hamilton Genealogy | |||
29 | F8 | Hamilton, Sir William | Colquhoun, Jean | Hamilton Genealogy | ||
30 | F6 | Jennings, Richard | Hamilton Genealogy | |||
31 | F17 | Lennox, Esme Duke of Lennox | Clifton, Catherine | Hamilton Genealogy | ||
32 | F19 | Lenthall, William | Hamilton Genealogy | |||
33 | F26 | Leslie, James Master of Rothes | Hamilton Genealogy | |||
34 | F22 | Seton, George 5th Lord Seton | Hamilton Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.