Database of Notable Irish Families
Matches 1 to 37 of 37 for Tree equals Boyle Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F6 | Boyle Genealogy | ||||
2 | F23 | Baoghail | Boyle Genealogy | |||
3 | F27 | Boyle, Dr. Cornelius | Greene, Fannie Reynolds | Boyle Genealogy | ||
4 | F28 | Boyle, Dr. Cornelius | Bethune, Cherry Elizabeth | 7 Feb 1876 | Boyle Genealogy | |
5 | F35 | Boyle, Edgar Worth | Goetzinger, Mary Frances | Boyle Genealogy | ||
6 | F2 | Boyle, John | Burke, Catherine | 25 Sep 1804 | Baltimore, Maryland, USA ![]() | Boyle Genealogy |
7 | F31 | Boyle, John Franklin | Collins, Harriet Maria | Boyle Genealogy | ||
8 | F37 | Boyle, John Franklin | Goodyear, Mary Virginia | 24 Apr 1862 | Washington, District of Columbia, USA ![]() | Boyle Genealogy |
9 | F36 | Boyle, Joseph Emery | Finnegan, Delia A. | Boyle Genealogy | ||
10 | F30 | Boyle, Juan | Ashton, Mary | Boyle Genealogy | ||
11 | F34 | Boyle, CDRE Junius Ignatius | Collins, Harriet Maria | Boyle Genealogy | ||
12 | F24 | Boyle, CDRE Junius Ignatius | McLeod, Anne Eliza | 18 Jul 1832 | Washington, District of Columbia, USA ![]() | Boyle Genealogy |
13 | F32 | Boyle, Richard Burke | Drummond, Sarah Cecelia | Boyle Genealogy | ||
14 | F33 | Boyle, Richard Burke | Rabbitt, Joan Ellen | Boyle Genealogy | ||
15 | F3 | Burke, Richard Capt. | Ryland, Anne | Boyle Genealogy | ||
16 | F16 | O'Boyle, Aneisleis | Boyle Genealogy | |||
17 | F21 | O'Boyle, Aneisleis | Boyle Genealogy | |||
18 | F15 | O'Boyle, Aodh | Boyle Genealogy | |||
19 | F19 | O'Boyle, Ceallach | Boyle Genealogy | |||
20 | F18 | O'Boyle, Conor | Boyle Genealogy | |||
21 | F22 | O'Boyle, Garbhan | Boyle Genealogy | |||
22 | F20 | O'Boyle, Gilbrighid | Boyle Genealogy | |||
23 | F14 | O'Boyle, Menmon | Boyle Genealogy | |||
24 | F17 | O'Boyle, Menmon | Boyle Genealogy | |||
25 | F10 | O'Boyle, Neal | Boyle Genealogy | |||
26 | F1 | O'Boyle, Neal Chief of the O'Boyle Clan | Hughes, Catherine | Boyle Genealogy | ||
27 | F13 | O'Boyle, Neal Ruadh | Boyle Genealogy | |||
28 | F8 | O'Boyle, Teige | Boyle Genealogy | |||
29 | F7 | O'Boyle, Teige Oge | Boyle Genealogy | |||
30 | F9 | O'Boyle, Tirlogh | Boyle Genealogy | |||
31 | F12 | O'Boyle, Tirlogh Mor | Boyle Genealogy | |||
32 | F11 | O'Boyle, Tirlogh Oge | Boyle Genealogy | |||
33 | F5 | O'Boyle, Tirlogh Roe | O'Donnell, Mary | Boyle Genealogy | ||
34 | F29 | Poteet, Zephaniah | Boyle, Emily Beale | Boyle Genealogy | ||
35 | F4 | Ryland, William | Boyle Genealogy | |||
36 | F26 | Stubbs, Edward | Boyle Genealogy | |||
37 | F25 | Stubbs, William E. | Boyle, Catherine Anne | Boyle Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.