Database of Notable Irish Families
Matches 1 to 50 of 341 for Tree equals Alexander Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F637 | Alexander, Catherine Bethea | Alexander Genealogy | |||
2 | F540 | Cable, Hon. Dawn Noorouz Weston | Between Apr and Jun 1926 | St Martin-in-the-Fields, London, Middlesex, England ![]() | Alexander Genealogy | |
3 | F581 | Dresselhuys, Lady Foley Marie Rose Ghislaine | Between Jul and Sep 1955 | Surrey, England ![]() | Alexander Genealogy | |
4 | F490 | Hannay, Agnes | Alexander Genealogy | |||
5 | F399 | Hickley, Sophia | Alexander Genealogy | |||
6 | F536 | La Fargue, Lady Edith | Alexander Genealogy | |||
7 | F594 | Squire, Countess of Caledon Amanda | Alexander Genealogy | |||
8 | F563 | Verschoyle-Campbell, Chloe Ann | Between Oct and Dec 1956 | Dublin, Dublin, Ireland ![]() | Alexander Genealogy | |
9 | F409 | Dashwood, Charlotte Sophia | 20 Jan 1802 | Calcutta, Bengal, India ![]() | Alexander Genealogy | |
10 | F347 | Bagley, Florinda Boyle | 1856 | Alexander Genealogy | ||
11 | F454 | Mayne, Aurea Otway | 22 Sep 1897 | Mansfield, Nottinghamshire, England ![]() | Alexander Genealogy | |
12 | F582 | Dresselhuys, Lady Foley Marie Rose Ghislaine | 10 Jan 1954 | Bath, Somerset, England ![]() | Alexander Genealogy | |
13 | F510 | Alexander, Adam Murray | Izod, May Constance | 23 Jan 1923 | Alexander Genealogy | |
14 | F514 | Alexander, Alexander | Stewart, Jean | Alexander Genealogy | ||
15 | F734 | Alexander, Andrew | Stewart, Rebecca Isabella | Alexander Genealogy | ||
16 | F667 | Alexander, Anthony William | Nicolson, Catherine Margaret | Alexander Genealogy | ||
17 | F615 | Alexander, Atwell Lake | Hamilton, Catherine | 15 Feb 1883 | Bangalore, Madras, India ![]() | Alexander Genealogy |
18 | F433 | Alexander, Atwell Lake | Bearue, Anna Eleanora | 31 Mar 1891 | Hunsur, Madras, India ![]() | Alexander Genealogy |
19 | F561 | Alexander, Brian | Lewis, Sheila | Alexander Genealogy | ||
20 | F659 | Alexander, Bruce Paul | Bourne, Vanessa | Alexander Genealogy | ||
21 | F770 | Alexander, Capt. Alfred Gordon | F, Jemima | Alexander Genealogy | ||
22 | F769 | Alexander, Capt. Alfred Gordon | Cooper, Kate | 6 Jul 1895 | St. Philip's Church, Kensington, London, Middlesex, England ![]() | Alexander Genealogy |
23 | F313 | Alexander, Esquire Capt. Andrew | Philips, Miss | Alexander Genealogy | ||
24 | F422 | Alexander, Esquire Capt. Andrew | Hilles, Ms. | Alexander Genealogy | ||
25 | F414 | Alexander, Esquire Capt. Caledon Du Pré | Ewing, Anna Caroline Morton | 11 Mar 1843 | Marylebone, London, Middlesex, England ![]() | Alexander Genealogy |
26 | F438 | Alexander, Capt. Caledon James | Wood, Nina Stewart | 17 Sep 1874 | St George Hanover Square, London, Middlesex, England ![]() | Alexander Genealogy |
27 | F604 | Alexander, Capt. Conn | Grimshaw, Gladys Constance | 26 Mar 1906 | Alexander Genealogy | |
28 | F603 | Alexander, Capt. Conn | Pacey, Doris Minnie | 9 Dec 1944 | Worthing, Sussex, England ![]() | Alexander Genealogy |
29 | F572 | Alexander, Capt. Francis John | Vaughan, Vera Mary | Between Jan and Mar 1925 | St George Hanover Square, London, Middlesex, England ![]() | Alexander Genealogy |
30 | F748 | Alexander, Esquire Capt. Granville Henry Jackson | Mathews, Margaret Alexandria | Abt 23 Feb 1880 | St George Hanover Square, London, Middlesex, England ![]() | Alexander Genealogy |
31 | F453 | Alexander, Esquire Capt. James Fane | Mayne, Aurea Otway | 16 Sep 1884 | Holy Trinity Church, St Marylebone, Middlesex, England ![]() | Alexander Genealogy |
32 | F103 | Alexander, Capt. John | Alexander Genealogy | |||
33 | F491 | Alexander, Capt. John | Susanna | Alexander Genealogy | ||
34 | F600 | Alexander, Capt. Philip Sylvester | Hendrick-Aylmer, Violet Lucy | 31 Dec 1925 | Skibbereen, Cork, Ireland ![]() | Alexander Genealogy |
35 | F482 | Alexander, Cecil John Francis | Kavanagh, Eva Frances MacMorrough | 27 Jul 1882 | Alexander Genealogy | |
36 | F616 | Alexander, Charles | Tetlow, Mary Ellen | Between Jan and Mar 1889 | Barton Upon Irwell, Lancashire, England ![]() | Alexander Genealogy |
37 | F355 | Alexander, Charles Dallas | Shuldham, Helen Catherine | 19 Sep 1874 | Kensington, London, Middlesex, England ![]() | Alexander Genealogy |
38 | F526 | Alexander, Charles Henry | Alexander, Susan Mary | 14 Aug 1890 | Howard, Kent, Ontario, Canada ![]() | Alexander Genealogy |
39 | F625 | Alexander, Charles Robert | Evans, Mary | Between Jan and Mar 1883 | St Marylebone, London, Middlesex, England ![]() | Alexander Genealogy |
40 | F660 | Alexander, Charles Rupert | Hunt, Fiona C. | Alexander Genealogy | ||
41 | F443 | Alexander, M.B.E. Col. Caledon | Lowther, Hon. Kirstin Elizabeth | Alexander Genealogy | ||
42 | F573 | Alexander, M.B.E. Col. Caledon | Hill-Wood, Jane Cecilia | 2 Oct 1976 | Luton, Bedfordshire, England ![]() | Alexander Genealogy |
43 | F499 | Alexander, Col. Charles Murray | Lowry, Mary Anna Catherine | 25 Apr 1888 | Alexander Genealogy | |
44 | F446 | Alexander, Col. Harvey | Prideaux-Brune, Mildred Maria | 17 Apr 1890 | St George Hanover Square, London, Middlesex, England ![]() | Alexander Genealogy |
45 | F596 | Alexander, Col. Hon. William Sigismund Patrick | Buxton, Jane Hermione | 27 Jun 1934 | Luton, Bedfordshire, England ![]() | Alexander Genealogy |
46 | F791 | Alexander, Col. James Leslie | Low, Emily Shakespear Cunliffe | 17 Oct 1903 | Poona, Bombay, India ![]() | Alexander Genealogy |
47 | F576 | Alexander, Col. Walter Philip | Grimston, Margaret Katherine | 13 Apr 1882 | Kensington, London, Middlesex, England ![]() | Alexander Genealogy |
48 | F448 | Alexander, Commander Caledon Charles | Garnons-Williams, Irene Lettice | 5 Nov 1929 | Alexander Genealogy | |
49 | F664 | Alexander, Cyril | Hawkins, Helen Marianne Seymour | Between Oct and Dec 1933 | Birmingham, Warwickshire, England ![]() | Alexander Genealogy |
50 | F580 | Alexander, 6th Earl of Caledon Denis James | Dresselhuys, Lady Foley Marie Rose Ghislaine | 6 Apr 1943 | Kensington, London, Middlesex, England ![]() | Alexander Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.