Database of Notable Irish Families
Matches 1 to 50 of 413 for Tree equals Campbell Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F17 | Buchanan, Mary Ann | Campbell Genealogy | |||
2 | F3154 | Frances, Mary | Campbell Genealogy | |||
3 | F75 | Alcock Mr. | Campbell Ms. | Campbell Genealogy | ||
4 | F111 | Allison, John | Campbell Genealogy | |||
5 | F110 | Allison, John | Byers, Jean | 9 Mar 1741 | Chester, Pennsylvania, USA ![]() | Campbell Genealogy |
6 | F1047 | Allison, Capt. William | Campbell, Mary | Campbell Genealogy | ||
7 | F2896 | Banning, Jeremiah | Campbell, Isabel Matilda | Campbell Genealogy | ||
8 | F1055 | Berry, John | Campbell, Jane | Abt 1763 | Augusta, Virginia, USA ![]() | Campbell Genealogy |
9 | F96 | Blackbourn Mr. | Sample, Ann | Campbell Genealogy | ||
10 | F4322 | Blair, Brice | Campbell Genealogy | |||
11 | F14 | Bowen, Capt. William | Russell Ms. | Campbell Genealogy | ||
12 | F160 | Bridges, John Harrison | Campbell, Margaret Ann | 18 Apr 1848 | Marion, Oregon Territory, USA ![]() | Campbell Genealogy |
13 | F85 | Brown, Leonard | Wright, Lydia | 5 Jan 1835 | Campbell Genealogy | |
14 | F4381 | Buchanan, John | Campbell Genealogy | |||
15 | F4332 | Buchanan, 7th of Leny Robert | Graham, Janet | Campbell Genealogy | ||
16 | F4329 | Buchanan, 15th Laird of Buchanan Walter | Campbell Genealogy | |||
17 | F18 | Buchanan, William | Campbell Genealogy | |||
18 | F4345 | Cameron | Campbell Genealogy | |||
19 | F65 | Cameron, Donald | Campbell, Anne | Campbell Genealogy | ||
20 | F4411 | Cameron, Sir John | Campbell Genealogy | |||
21 | F52 | Campbell | Campbell Genealogy | |||
22 | F69 | Campbell Mr. | Campbell Genealogy | |||
23 | F51 | Campbell, Alexander | Campbell, Jean | Campbell Genealogy | ||
24 | F53 | Campbell, Alexander | McNeill, Margaret | Campbell Genealogy | ||
25 | F57 | Campbell, Alexander | Campbell, Susan | Campbell Genealogy | ||
26 | F1054 | Campbell, Alexander | Campbell Genealogy | |||
27 | F4348 | Campbell, Alexander | Campbell Genealogy | |||
28 | F6 | Campbell, Archibald 4th Earl of Argyll | Hamilton, Helen | Campbell Genealogy | ||
29 | F7 | Campbell, Archibald 4th Earl of Argyll | Graham, Margaret | Campbell Genealogy | ||
30 | F49 | Campbell, 4th Baronet of Nova Scotia Archibald | Campbell Ms. | Campbell Genealogy | ||
31 | F4350 | Campbell, Archibald | Mary | Campbell Genealogy | ||
32 | F4405 | Campbell, Archibald 2nd Earl of Argyll | Campbell Genealogy | |||
33 | F58 | Campbell, Archibald | Campbell Genealogy | |||
34 | F67 | Campbell, Sir Archibald | Campbell Genealogy | |||
35 | F11 | Campbell, Archibald 7th Earl of Argyll | Douglas, Agnes | Campbell Genealogy | ||
36 | F12 | Campbell, Archibald 1st Marquess of Argyll | Douglas, Margaret | Campbell Genealogy | ||
37 | F3160 | Campbell, Archibald 3rd Lord of Auchinbreck and Kilmichael | Campbell, Margaret | Abt. 1505 | Auchinbreck, Argyll, Scotland ![]() | Campbell Genealogy |
38 | F8 | Campbell, Archibald 4th Earl of Argyll | Maclean, Catherine | Campbell Genealogy | ||
39 | F13 | Campbell, Archibald 9th Earl of Argyll | Stewart, Mary | Campbell Genealogy | ||
40 | F3586 | Campbell, Archibald | Howell, Mary Ann | 20 Mar 1823 | Perry, Alabama, USA ![]() | Campbell Genealogy |
41 | F4268 | Campbell, Archibald Gillespic Roy Master of Campbell | Somerville, Elizabeth | Campbell Genealogy | ||
42 | F3697 | Campbell, 3rd Mac Cailein Mór Sir Archibald More Lord of Lochawe | Lamont, Isabella Mary | 2 May 1343 | Lamont, Argyll, Scotland ![]() | Campbell Genealogy |
43 | F1810 | Campbell, Benjamin | Peyton, Susan M. | 11 Nov 1846 | Bloomington, Monroe, Indiana, USA ![]() | Campbell Genealogy |
44 | F112 | Campbell, Capt. Alexander | Lockhart, Mary | Abt. 1781 | Campbell Genealogy | |
45 | F4355 | Campbell, Capt. Charles | Buchanan, Margaret | Campbell Genealogy | ||
46 | F170 | Campbell, Capt. William | Allison, Mary Elizabeth | Abt 1770 | Augusta, Virginia, USA ![]() | Campbell Genealogy |
47 | F104 | Campbell, Charles | Mary | Campbell Genealogy | ||
48 | F106 | Campbell, Capt. Charles | Downey, Mary Ann | Campbell Genealogy | ||
49 | F1809 | Campbell, Charles | Isabel | Campbell Genealogy | ||
50 | F4364 | Campbell, Charles | 1739 | Virginia, USA ![]() | Campbell Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.